Governance
| SECTOR | BOARD REPRESENTATIVES | |
| GOVERNMENT | ||
| Polk County | 1. Board of Supervisors | |
| City of Des Moines | 2. City Manager's Office | |
| IA Dept . of Human Services | 3. DHS Regional Office | |
Suburbs |
4. Suburban Mayor | |
| PRIVATE SECTOR | ||
| United Way | 5. United Way Board | |
Foundations |
6. GRDM Community Foundation | |
| Corporate Funders | 7. Contributions Consortium
Member |
|
| GR. DM Partnership | 9. Partnership Board | |
| Downtown Business Alliance | 10. Downtown Business Alliance | |
| Polk County Housing Trust Fund | 11. Trust Fund Board Member | |
| COMMUNITY | ||
| Neighborhood Revitalization | 12. Neighborhood Rev. Bd. Member | |
| Neighborhood Learning Part. | 13. Partnership Board | |
| DM Area Religious Council | 14. DMARC Board | |
| Nonprofit Organizations | 15. ADA Representative | |
16. Non-United Way Agency |
||
| Labor | 19. So. Cen. IA Assoc. Labor | |
| CONSUMERS/AT LARGE MEMBERS | ||
| Consumer/At-Large | 20. Consumer Representative-Youth | |
| 21. At-Large Consumer Representative-Early Childhood | ||
22. Consumer
Representative-DM Neighbors |
||
| HEALTH | ||
| Healthy Polk | 26. HP Planning Committee | |
| Mental Health | 27. PC Health Services Board | |
| Hospital & Health Systems | 28. District E, Iowa Hospital Association | |
| EDUCATION | ||
| DM Public Schools | 29. DMPS Board | |
| Polk Co. School District | 30. PC School Supt. | |
| Higher Education | 31. Higher Education Representative | |
| JUVENILE JUSTICE | ||
| Juvenile Court | 32. Juvenile Court Judge | |
| Law Enforcement | 33. Polk County Attorney | |